FEATURE SUMMARY
Technical Specifications | ||
80PLUS | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | S3FC – Fanless until 30% load | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50 000 hours at 40C 15% – 65% RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Individual Black Cables with Braided Pattern | |
Electrical Features | Operating Temperature | 0 – 50C |
MTBF @ 25 C excl. fan | 100 000 hours | |
AC Input | Full Range | |
Protection | OPP OVP UVP OCP OTP SCP | |
Safety and Environmental | Safety and EMC | cTUVus TUV CB CCC BSMI EAC CE |
Environmental Compliance | Energy Star RoHS WEEE ErP Lot 6 REACH | |
Warranty | 10 Years |
Power Output
|
||||||
---|---|---|---|---|---|---|
AC Input |
Voltage: 100 V – 240 V
|
|||||
Current: 10 – 5 A
|
||||||
Frequency: 50 Hz – 60 Hz
|
||||||
DC Output |
Rail
|
+3.3 V
|
+5 V
|
+12 V
|
-12 V
|
+5 VSB
|
Maximum Power
|
20 A
|
20 A
|
62 A
|
0.3 A
|
3 A
|
|
100 W
|
744 W
|
3.6 W
|
15 W
|
|||
Total Continuous Power
|
750 W
|
Reviews
There are no reviews yet.